| Station | |
| Time: | 01:20 |
| Date: | 12 jul 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 17:06 |
| Sun | |
| Start civil twilight: | 03:44:40 |
| Sunrise: | 04:42:26 |
| Transit: | 13:16:05 |
| Sunset: | 21:48:50 |
| End civil twilight: | 22:46:10 |
| Azimuth: | 0.9° |
| Altitude: | -12.3° |
| Right ascension: | 111.3° |
| Declination: | 22.0° |
| Equinox: | 23-09-2026 02:05:09 |
| Solstice: | 21-12-2026 21:49:59 |
| Moon | |
| Rise: | 01:26:07 |
| Transit: | 11:10:37 |
| Set: | 21:00:30 |
| Azimuth: | 33.8° |
| Altitude: | -0.6° |
| Right ascension: | 73.8° |
| Declination: | 26.6° |
| New moon: | 14-07-2026 11:43:31 |
| Full moon: | 29-07-2026 16:35:37 |
| Phase: | Waning crescent 9% full |
| Temperature (°C) | |
| Current: | 19,5 |
| Day Average: | 20,0 |
| Day High: | 20,5 at 00:00:28 |
| Day Low: | 19,4 at 01:18:34 |
| Week Average: | 18,8 |
| Week High: | 30,1 at 16:08:21 (lørdag) |
| Week Low: | 12,2 at 03:28:51 (mandag) |
| Month Average: | 18,2 |
| Month High: | 30,1 on 11-07-2026 16:08:21 |
| Month Low: | 12,2 on 06-07-2026 03:28:51 |
| Year Average: | 8,4 |
| Year High: | 34,9 on 27-06-2026 13:55:19 |
| Year Low: | -14,6 on 15-02-2026 06:50:30 |
| All Time Average: | 11,4 |
| All Time High: | 34,9 on 27-06-2026 13:55:19 |
| All Time Low: | -14,6 on 15-02-2026 06:50:30 |
| Humidity (%) | |
| Current: | 72 |
| Day Average: | 70 |
| Day High: | 72 at 01:18:34 |
| Day Low: | 68 at 00:00:28 |
| Week Average: | 76 |
| Week High: | 99 at 19:48:17 (mandag) |
| Week Low: | 47 at 16:47:34 (fredag) |
| Month Average: | 78 |
| Month High: | 99 on 02-07-2026 16:33:53 |
| Month Low: | 47 on 10-07-2026 16:47:34 |
| Year Average: | 81 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 22 on 21-04-2026 16:08:46 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 14,2 |
| Day Average: | 14,4 |
| Day High: | 14,6 at 00:15:29 |
| Day Low: | 14,2 at 01:12:33 |
| Week Average: | 14,1 |
| Week High: | 20,1 at 12:38:01 (lørdag) |
| Week Low: | 8,3 at 01:23:04 (mandag) |
| Month Average: | 14,1 |
| Month High: | 20,1 on 11-07-2026 12:38:01 |
| Month Low: | 8,3 on 06-07-2026 01:23:04 |
| Year Average: | 4,8 |
| Year High: | 25,3 on 28-06-2026 13:16:37 |
| Year Low: | -16,0 on 15-02-2026 06:50:30 |
| All Time Average: | 7,5 |
| All Time High: | 25,3 on 28-06-2026 13:16:37 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 19,5 |
| Day Low: | 19,5 at 01:20:00 |
| Week Low: | 12,2 at 03:30:00 (mandag) |
| Month Low: | 12,2 on 06-07-2026 03:30:00 |
| Year Low: | -14,6 on 15-02-2026 07:00:00 |
| All Time Low: | -14,6 on 15-02-2026 07:00:00 |
| Heat Index (°C) | |
| Current: | 19,4 |
| Day High: | 20,4 at 00:09:28 |
| Week High: | 31,2 at 13:56:12 (lørdag) |
| Month High: | 31,2 on 11-07-2026 13:56:12 |
| Year High: | 42,2 on 27-06-2026 13:49:17 |
| All Time High: | 42,2 on 27-06-2026 13:49:17 |
| Barometer ( hPa) | |
| Current: | 1018,8 |
| Day Average: | 1018,9 |
| Day High: | 1019,0 at 00:03:28 |
| Day Low: | 1018,7 at 00:51:31 |
| Week Average: | 1010,9 |
| Week High: | 1020,1 at 07:40:34 (lørdag) |
| Week Low: | 998,4 at 14:22:38 (tirsdag) |
| Month Average: | 1012,1 |
| Month High: | 1020,2 on 01-07-2026 00:04:00 |
| Month Low: | 998,4 on 07-07-2026 14:22:38 |
| Year Average: | 1014,4 |
| Year High: | 1031,7 on 08-04-2026 10:29:49 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1010,2 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,0 N/A |
| Day Average: | 0,2 VNV |
| Day High: | 2,2 at 00:54:32 |
| Week Average: | 0,9 NV |
| Week High: | 13,1 at 17:28:56 (tirsdag) |
| Month Average: | 1,0 VNV |
| Month High: | 13,1 on 07-07-2026 17:28:56 |
| Year Average: | 1,3 ØSØ |
| Year High: | 19,9 on 05-04-2026 11:58:02 |
| All Time Average: | 1,1 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:28 |
| Week: | 14,2 |
| Week High Rate: | 4,1 at 19:48:17 (mandag) |
| Month: | 25,0 |
| Month High Rate: | 4,1 on 06-07-2026 19:48:17 |
| Year: | 175,4 |
| Year High Rate: | 12,4 on 28-06-2026 07:10:35 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 26,6 |
| Day Average: | 26,7 |
| Day High: | 26,9 at 00:03:28 |
| Day Low: | 26,6 at 00:51:31 |
| Week Average: | 23,5 |
| Week High: | 29,3 at 19:05:46 (lørdag) |
| Week Low: | 20,9 at 06:00:13 (onsdag) |
| Month Average: | 23,7 |
| Month High: | 29,3 on 11-07-2026 19:05:46 |
| Month Low: | 20,9 on 08-07-2026 06:00:13 |
| Year Average: | 22,2 |
| Year High: | 31,1 on 28-06-2026 19:09:37 |
| Year Low: | 20,0 on 11-01-2026 18:11:58 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 55 |
| Day Average: | 55 |
| Day High: | 55 at 00:03:28 |
| Day Low: | 55 at 00:03:28 |
| Week Average: | 55 |
| Week High: | 60 at 06:04:08 (tirsdag) |
| Week Low: | 50 at 18:58:32 (onsdag) |
| Month Average: | 56 |
| Month High: | 65 on 02-07-2026 17:27:59 |
| Month Low: | 43 on 05-07-2026 19:04:33 |
| Year Average: | 51 |
| Year High: | 71 on 20-06-2026 10:21:53 |
| Year Low: | 29 on 20-02-2026 11:44:05 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |